What Ivy League College Produces The Most Successful Entrepreneurs?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 152.160.37.71 | Harvard University |
| 72.49.123.61 | University of Pennsylvania |
| 206.248.217.156 | Harvard University |
| 85.31.187.225 | Brown University |
| 63.251.31.10 | Harvard University |
| 128.36.155.252 | Yale University |
| 69.141.177.119 | University of Pennsylvania |
| 140.247.43.187 | Harvard University |
| 71.246.116.35 | Dartmouth College |
| 195.132.44.178 | Brown University |
| 81.80.3.212 | Harvard University |
| 24.91.51.221 | Brown University |
| 124.217.198.56 | Brown University |
| 68.55.5.135 | Columbia University |
| 71.158.122.249 | Harvard University |
| 173.21.239.185 | University of Pennsylvania |
| 76.17.85.32 | Columbia University |
| 24.186.132.97 | Yale University |
| 68.105.45.11 | University of Pennsylvania |
| 99.241.150.105 | Brown University |




