What Ivy League College Produces The Most Successful Entrepreneurs?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 89.110.6.36 | Brown University |
| 66.208.214.137 | Dartmouth College |
| 130.91.93.31 | University of Pennsylvania |
| 69.39.105.179 | Harvard University |
| 160.39.113.123 | Columbia University |
| 74.73.238.1 | Dartmouth College |
| 208.75.57.100 | Brown University |
| 85.25.152.185 | Brown University |
| 99.48.48.105 | Brown University |
| 63.197.243.249 | Harvard University |
| 128.253.231.21 | Cornell University |
| 69.124.141.2 | Cornell University |
| 152.15.157.32 | Princeton University |
| 72.244.45.251 | University of Pennsylvania |
| 205.188.117.72 | Columbia University |
| 98.221.160.84 | Princeton University |
| 24.60.255.186 | Harvard University |
| 122.164.56.98 | University of Pennsylvania |
| 68.5.137.189 | Princeton University |
| 140.247.42.149 | Harvard University |




