Poll: Have Open Source Models Reached Traditional Business?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 95.208.70.228 | A small percentage of businesses understand and implement open source models |
| 71.232.117.114 | Businesses generally don't understand open source |
| 78.178.125.8 | Businesses generally don't understand open source |
| 70.185.120.8 | Not sure |
| 97.127.109.187 | Businesses generally don't understand open source |
| 71.42.217.72 | A small percentage of businesses understand and implement open source models |
| 81.5.130.177 | A small percentage of businesses understand and implement open source models |
| 71.143.190.3 | A small percentage of businesses understand and implement open source models |
| 72.53.45.200 | Businesses generally don't understand open source |
| 202.137.232.58 | A small percentage of businesses understand and implement open source models |
| 85.83.3.99 | A small percentage of businesses understand and implement open source models |
| 71.225.12.59 | Businesses generally don't understand open source |
| 74.73.191.84 | A small percentage of businesses understand and implement open source models |
| 66.41.181.192 | Businesses generally don't understand open source |
| Alex.Lindahl | A small percentage of businesses understand and implement open source models |




